Allylbenzene CAS#300-57-2
Allylbenzene CAS#300-57-2 Promotion Season Now in Store and Free Sample for Testing with Factory Price
Chemical Name:Allylbenzene
CAS No.:300-57-2
Molecular Formula:C9H10
Molecular weight:118.18
Sample: Available
Mode of Transportation
1. By Air, fast but expensive.
2. By Sea, usual and economy.
3. By Train, suit for middle Asia countries.
4. By Express, suit for small package.
We only provide highest quality goods available, accompanied by after support!
Products Description of Allylbenzene CAS#300-57-2
Allylbenzene is an organic compound, a colorless liquid. Melting point -40℃, boiling point 156℃, flash point 33℃, relative density (20/4℃) 0.8920, refractive index 1.5131. Soluble in ethanol, ether, benzene, insoluble in water.
Allylbenzene Chemical Properties
Melting point | 557 °C |
Boiling point | 156-157 °C (lit.) |
density | 0.892 g/mL at 25 °C (lit.) |
refractive index | n20/D 1.511(lit.) |
Fp | 92 °F |
storage temp. | Inert atmosphere,2-8°C |
solubility | 0.017g/l insoluble |
form | Liquid |
Specific Gravity | 0.892 |
color | Clear colorless to slightly yellow |
Water Solubility | insoluble |
BRN | 1098501 |
Dielectric constant | 2.6299999999999999 |
Stability: | Stable. Flammable. Incompatible with strong oxidizing agents. |
CAS DataBase Reference | 300-57-2(CAS DataBase Reference) |
NIST Chemistry Reference | Benzene, 2-propenyl-(300-57-2) |
EPA Substance Registry System | Allylbenzene (300-57-2) |
Safety Information
Hazard Codes | Xn |
Risk Statements | 10-65 |
Safety Statements | 23-24/25-62-16 |
RIDADR | UN 3295 3/PG 3 |
WGK Germany | 3 |
RTECS | CY2275000 |
F | 8 |
TSCA | Yes |
HazardClass | 3 |
PackingGroup | III |
HS Code | 29029080 |
Product Application of Allylbenzene CAS#300-57-2
Used in organic synthesis.
Factory and Equipment Show
Fast transport time
Inventory 2-3 working days New manufacturing 7-10 working days
Submitted successfully
We will contact you as soon as possible