Tebuconazole CAS#107534-96-3
Tebuconazole CAS#107534-96-3 Promotion Season Now in Store and Free Sample for Testing with Factory Price
Chemical Name:Tebuconazole
CAS No.:107534-96-3
Molecular Formula:C16H22ClN3O
Molecular weight:307.82
Sample: Available
Mode of Transportation
1. By Air, fast but expensive.
2. By Sea, usual and economy.
3. By Train, suit for middle Asia countries.
4. By Express, suit for small package.
We only provide highest quality goods available, accompanied by after support!
Products Description of Tebuconazole CAS#107534-96-3
Tebuconazole is a trazole fungicide. It is taken up by plants and transported within tissues. It is used as a seed dressing, which works effectively against various smut and bunt diseases of cereals. As foliar spray tebuconazole controls numerous phathogens such as rust species, powdery mildew, and scale in various crops. It is also used to control pests including yellow leaf spot, black spot, net blotch, and Scelerotinia rot.
Tebuconazole can be applied to control above mentioned diseases on cereals (including wheat, barley, oat, rye), grapes, peanuts, vegetables (onions and peas), bananas, sugarcane.
Tebuconazole Chemical Properties |
Melting point | 102-105°C |
Boiling point | 476.9±55.0 °C(Predicted) |
density | 1.25 |
vapor pressure | 1.7 x l0-6 Pa (20 °C) |
refractive index | 1.5800 (estimate) |
Fp | 100 °C |
storage temp. | Sealed in dry,2-8°C |
solubility | Chloroform: Slightly Soluble; Methanol: Slightly Soluble |
form | Solid |
pka | 13.70±0.29(Predicted) |
color | White to Almost white |
Water Solubility | 32 mg/L at 20 ºC |
Merck | 14,9092 |
InChIKey | PXMNMQRDXWABCY-UHFFFAOYSA-N |
LogP | 3.700 |
CAS DataBase Reference | 107534-96-3(CAS DataBase Reference) |
NIST Chemistry Reference | Tebuconazole(107534-96-3) |
EPA Substance Registry System | Tebuconazole (107534-96-3) |
Safety Information |
Hazard Codes | Xn;N,N,Xn |
Risk Statements | 22-51/53-63 |
Safety Statements | 2-22-36/37-61 |
RIDADR | UN 3077 9/PG 3 |
WGK Germany | 3 |
RTECS | XZ4803270 |
HazardClass | 9 |
PackingGroup | III |
HS Code | 29339900 |
Hazardous Substances Data | 107534-96-3(Hazardous Substances Data) |
Toxicity | bird - domestic,LD50,oral,> 1gm/kg (1000mg/kg),Pesticide Manual. Vol. 9, Pg. 785, 1991. |
Factory and Equipment Show
Fast delivery time
Inventory 2-3 working days New production 7-10 working days
Submitted successfully
We will contact you as soon as possible