Mineral Oil CAS#8042-47-5
Mineral oil CAS#8042-47-5 Promotion Season Now in Store and Free Sample for Testing with Factory Price
Chemical Name:Mineral oil
CAS No.:8042-47-5
Molecular weight:23.9979
Sample: Available
Mode of Transportation
1. By Air, fast but expensive.
2. By Sea, usual and economy.
3. By Train, suit for middle Asia countries.
4. By Express, suit for small package.
We only provide highest quality goods available, accompanied by after support!
Product Details
Mineral oil Chemical Properties |
density | 0.85 g/mL at 20 °C |
vapor pressure | 0.0001 hPa (20 °C) |
refractive index | n |
Fp | 185 °C |
storage temp. | room temp |
solubility | soluble in Chloroform |
form | light oil |
color | white |
Odor | Very faint. |
Water Solubility | insoluble |
λmax | λ: 260 nm Amax: 0.7 λ: 280 nm Amax: 1.0 |
Dielectric constant | 2.1(27℃) |
EPA Substance Registry System | White mineral oil (petroleum) (8042-47-5) |
Safety Information |
Hazard Codes | Xi |
Risk Statements | 36/37/38-41 |
Safety Statements | 23-26-36-24/25 |
RIDADR | 1263 |
WGK Germany | 3 |
RTECS | PY8047000 |
Autoignition Temperature | >300 °C |
TSCA | Yes |
HS Code | 2710 19 85 |
HazardClass | 3.2 |
PackingGroup | III |
Toxicity | LD50 orally in Rabbit: > 5000 mg/kg LD50 dermal Rabbit > 2000 mg/kg |
Factory and Equipment Show
Fast delivery time
Inventory 2-3 working days New production 7-10 working days
Leave your messages
Submitted successfully
We will contact you as soon as possible
Close